Rhiz3K 27525d8f72 fix: size DataView list columns by the table's own width (#1713)
* fix: size DataView list columns by the table's own width

The list grid was built from every column, so columns hidden below md/lg
left empty tracks and the visible cells landed under the wrong headers.
Each width now gets a template of only its visible columns (CSS variables
+ container queries on the table, so a narrow panel counts, not the window),
the header uses the same gap as the rows, and rows use a minimum height so
wrapped cells no longer overlap.

* test: wait for the title bar offset effect before asserting

The bar shows once getTitleBarVisible resolves, but --termix-titlebar-height
is set in a later passive effect, so reading it right after findByText raced
(3-5 of 40 runs under load, on main too).

* chore: rerun CI against dev-26.10.6
2026-10-29 12:38:05 -05:00
2026-10-22 13:30:48 -05:00
2026-10-01 16:20:16 -05:00
2026-10-20 16:03:29 -05:00
2026-10-12 11:35:48 -05:00
2026-05-06 15:12:07 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
2026-05-06 15:12:07 -05:00
2026-05-06 15:12:07 -05:00
2026-10-20 16:03:29 -05:00
2025-11-05 10:36:16 -06:00
2026-10-10 14:58:27 -05:00
2026-08-06 14:41:39 -05:00
2026-08-06 14:41:39 -05:00
2026-08-06 14:41:39 -05:00
2026-10-22 13:30:48 -05:00
2026-10-22 13:30:48 -05:00
2026-10-10 14:58:27 -05:00
2026-10-12 11:35:48 -05:00
2026-10-10 14:58:27 -05:00
2026-10-01 16:20:16 -05:00
2026-10-22 13:30:48 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
2026-06-04 14:16:53 -05:00
2026-10-01 16:20:16 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
2026-10-10 14:58:27 -05:00
S
Description
Mirror of Termix (Apache-2.0) — parked for future Service Desk integration
Readme Apache-2.0
103 MiB
0 Stars 1 Watchers 0 Forks
Languages
TypeScript 94.5%
JavaScript 5%
CSS 0.2%
Shell 0.1%